May 2 – May 8, 2026
18 startups fundedVolume
18
Startups Funded
Report Type
Weekly
Funding 360 Series
The first week of May 2026 proved to be robust for the Indian startup ecosystem, witnessing a total of $133.25 million raised across 16 disclosed deals. Dominating the funding charts was Bengaluru-based deeptech spacetech startup Skyroot, which secured a substantial $60 million from Ram Shriram’s Sherpalo Ventures and GIC, underscoring continued investor confidence in India's space ambitions. This was closely followed by consumer services platform Pronto, bagging $20 million in its Series B round from Lachy Groom.
Advanced Hardware & Technology and AI sectors were particularly active this week, attracting significant capital and deal flow. Ecofy, a B2B lending tech firm, secured a notable $15 million in debt funding from Mirova, highlighting the diverse financial instruments being utilized. The week also saw significant early-stage activity, with several Pre-Series A, Seed, and Pre-Seed rounds across various sectors, indicating a healthy pipeline of emerging innovations.
Early-stage investors like Alkemi Growth Capital, Piper Serica, and IAN Alpha Fund were notably active, backing multiple ventures. This sustained interest across a spectrum of funding stages, from early seed to growth rounds, demonstrates the enduring appeal and potential of Indian startups, especially in high-tech and consumer-focused domains.
The Big Moves
Sector Spotlight
| Date | Name | Sector | Subsector | Business Model | Funding Round Size | Funding Round Type | Investors | Lead Investor |
|---|---|---|---|---|---|---|---|---|
| 7 May 2026 | Skyroot | Advanced Hardware & Technology | Space Tech | B2B | $60 Mn | – | Ram Shriram’s Sherpalo Ventures And Singapore’s sovereign wealth fund GIC | Ram Shriram’s Sherpalo Ventures And Singapore’s sovereign wealth fund GIC |
| 6 May 2026 | BigEndian | Advanced Hardware & Technology | Semiconductors | B2B | $6 Mn | Pre-Series A | IAN Alpha Fund, Vertex Ventures SEA & India, IvyCap Ventures | IAN Alpha Fund |
| 7 May 2026 | Alphadroid | Advanced Hardware & Technology | Robotics | B2B | $3.8 Mn | Pre-Series A | Alkemi Growth Capital, Shree Vasu Logistics Limited (SVLL) | Alkemi Growth Capital |
| 6 May 2026 | General Autonomy | Advanced Hardware & Technology | Robotics | B2B | $3.6 Mn | Seed | Elevation Capital, India Quotient, Blue Asva Varenya Fund, FBC Venture Partners, Spearhead Capital, Ishendra Agarwal | Elevation Capital, India Quotient |
| 4 May 2026 | Tsavorite | AI | AI Infrastructure & Development | B2B | $5 Mn | – | Pavestone | Pavestone |
| 5 May 2026 | Jurisphere.ai | AI | Application layer | B2B | $2.2 Mn | – | Info Edge Ventures, Flourish Ventures, Antler, 8i Ventures | – |
| 4 May 2026 | Banza | AI | Application Layer | B2C | $1 Mn | Pre-Seed | Campus Fund, Avalanche | Campus Fund |
| 5 May 2026 | Vobiz.ai | AI | Application Layer | B2B | $1 Mn | Seed | Piper Serica VC Fund | Piper Serica VC Fund |
| 7 May 2026 | Pronto | Consumer Services | Hyperlocal Services | B2C | $20 Mn** | Series B | Lachy Groom | Lachy Groom |
| 6 May 2026 | Ecofy | Fintech | Lending Tech | B2B | $15 Mn | Debt | Mirova | Mirova |
| 6 May 2026 | MochaTrade | Fintech | Investment Tech | B2C | – | Pre-Seed | Y Combinator, Pioneer Fund | – |
| 4 May 2026 | CHOSEN | Ecommerce | D2C | B2C | $5 Mn | Series A | Fireside Ventures, BOLD, L’Oréal’s corporate venture capital fund, Alkemi Growth Capital | Fireside Ventures |
| 4 May 2026 | HealthFab | Ecommerce | D2C | B2C | $2.1 Mn | Series A | Atomic Capital, Mistry Ventures | Atomic Capital |
| 6 May 2026 | MedVital | Health Tech | Medical Equipments | B2C | $1.9 Mn | – | Alkemi Growth Capital, Dr. Sanjay Arora, Shubhan Ventures | Alkemi Growth Capital |
| 6 May 2026 | Figtree Pharmacy | Health Tech | – | B2C | – | Seed | AJVC Fund | AJVC Fund |
| 4 May 2026 | Aurm | Real Estate Tech | Real Estate Services | B2B | $4.4 Mn | Series A | Earth Fund, Sattva Ventures | Earth Fund, Sattva Ventures |
| 7 May 2026 | Blunav | Travel Tech | Travel Solutions | B2B | $1 Mn | Seed | Piper Serica | Piper Serica |
| 6 May 2026 | JobsUPI | Enterprise Tech | Horizontal SaaS | B2C, B2B | $250K | Pre-Seed | IIMA Ventures, Alok Bansal, Anshoo Sharma, Amit Jain, Manoj Sinsinwar | IIMA Ventures, Alok Bansal, Anshoo Sharma, Amit Jain, Manoj Sinsinwar |
